Schedule
Generally, the Syracuse Housing Authority Board of Commissioners will meet every month on the third Thursday at 12:00 P.M.
The meeting takes place at the Syracuse University Center of Excellence (727 E Washington St, Syracuse, NY 13244), Room 203
The schedule for the Board meetings for 2026 is as follows:
| Month | Date | Occurrence |
|---|---|---|
| January | 1/15/2026 | Third Thursday |
| February | 2/19/2026 | Third Thursday |
| March | 3/19/2026 | Third Tuesday |
| April | 4/16/2026 | Third Thursday |
| May | 5/21/2026 | Second Thursday |
| June | 6/25/2026 | Fourth Thursday |
| July | 7/23/2026 | Third Thursday |
| August | No Meeting | No Meeting |
| September | 9/10/2026 | Second Thursday |
| October | 10/15/2026 | Third Thursday |
| November | 11/19/2026 | Third Thursday |
| December | No Meeting | No Meeting |
Governance Committee
Overview: Responsible for ensuring adherence to policies, regulations, and ethical standards governing the SHA’s operations and decision-making processes. In addition, responsible for the Executive Director’s annual evaluation and any Executive Director personnel or HUD compliance issues.
| Month | Date | Time | Notes |
|---|---|---|---|
| February | February 5th | 2:00 PM | |
| March | March 5th | 2:00 PM | |
| April | April 2nd | 2:00 PM | |
| June | June 4th | 2:00 PM | Begin Executive Director evaluation process. |
| July | July 2nd | 2:00 PM | |
| October | October 1st | 2:00 PM |
Finance Committee
Overview: Responsible for overseeing and managing financial matters related to the SHA’s operations and budgets.
| Month | Date | Time |
|---|---|---|
| January | January 9th | 2:00 PM |
| February | February 13th | 2:00 PM |
| March | March 13th | 2:00 PM |
| April | April 10th | 2:00 PM |
| May | May 8th | 2:00 PM |
| June | June 12th | 2:00 PM |
| July | July 10th | 2:00 PM |
| September | September 11th | 2:00 PM |
| October | October 9th | 2:00 PM |
| November | November 13th | 2:00 PM |
Modernization, Development, & Contracts Committee
Overview: Responsible for reviewing capital funding, planning, and development initiatives aimed at upgrading, renovating, or expanding existing housing infrastructure. Provides board commissioners with updates on SHA affiliate development activities and reports on FDS and SEMAP submissions for FYE.
| Month | Date | Time |
|---|---|---|
| January | January 8th | 3:00 PM |
| February | February 5th | 3:00 PM |
| March | March 5th | 3:00 PM |
| April | April 2nd | 3:00 PM |
| May | May 7th | 10:00 AM |
| June | June 4th | 3:00 PM |
| July | July 2nd | 3:00 PM |
| September | September 3rd | 3:00 PM |
| October | October 1st | 3:00 PM |
| November | November 5th | 3:00 PM |